Call Us : 8655455655 Email : shreehopsitalnewpanvel@gmail.com
Disorders related to heart and blood vessels diagnosed and treated using cardiologic tests like ECG, Ambulatory ECG, Echocardiogram, Nuclear cardiology etc.
Pathology deals with finding the cause of an illness. Diabetic Checkup, Anemia profile test, Master health checkup, and Cancer screening etc. are provided at Shree Hospital.
Imaging techniques are used to get a clear picture of internal body parts without intercepting. All types of Radiography procedures are available at our hospital.
In ultrasound scanning, sound waves are used to produce images of the internal body parts. Sensitive body parts are clearly assessed by our doctors using this technique.
Treadmill test is used to assess the functioning of Heart. Our doctors make you walk on the treadmill and your heart functioning is observed at different speeds of the treadmill.
The body fat percentage of a human or other living being is the total mass of fat divided by total body mass; body fat includes essential body fat and storage body fat.
Colposcopy is the direct magnified inspection of the surface of a woman’s genital area, including the cervix, vagina, and vulva, using a light source and a binocular microscope.
Colposcopy is the direct magnified inspection of the surface of a woman’s genital area, including the cervix, vagina, and vulva, using a light source and a binocular microscope.
Mammography is a specific type of imaging that uses a low-dose x-ray system to examine breasts. A mammography exam, called a mammogram, is used to aid in the early.
HEAMATOLOGY | RATE | BIOCHEMISTRY | RATE | OUTDOOR TESTS | RATE | |||
CBC | 200 | EDTA | Fasting Sugar | 50 | Fluoride | ANA | 700 | PLAIN |
CBC/MP | 230 | EDTA | PP blood Sugar | 50 | Fluoride | AMH | 1900 | PLAIN |
CBC/ESR | 230 | EDTA | Random Sugar | 50 | Fluoride | Amylase | 600 | PLAIN |
Haemoglobin | 100 | EDTA | Glucose Tolerance | 300 | Fluoride | Albu/cret urine | 520 | PLAIN |
ESR | 100 | EDTA | Bun /Urea | 130 | PLAIN | Ammonia | 950 | PLAIN |
Malarial Parasite | 100 | EDTA | Serum Creatinine | 130 | PLAIN | Biocarbomate | 400 | PLAIN |
PCV | 100 | EDTA | Serum Protien | 130 | PLAIN | BETA HCG | 550 | PLAIN |
Reticulocyte count | 400 | EDTA | Serum Albumin | 130 | PLAIN | CPK | 500 | PLAIN |
Absolute eosinophil | 100 | EDTA | Serum uric acid | 130 | PLAIN | CK MB | 500 | PLAIN |
Blood Group | 100 | EDTA | Serum Electrolyte | 400 | PLAIN | CD3/CD4/CD8 | 1650 | PLAIN |
RMA CARD | 400 | EDTA | Sodium | 150 | PLAIN | CA125 Ovarian | 1250 | PLAIN |
Trop-T | 1500 | EDTA | Potassium | 150 | PLAIN | CA15.3 Breast | 1250 | PLAIN |
HbA1c(Glyco Hb) | 600 | EDTA | Chlorides | 150 | PLAIN | CCP Antibody | 1350 | PLAIN |
G6PD | 400 | EDTA | Calcium | 150 | PLAIN | Chikungunya IgM | 950 | PLAIN |
- | - | - | SEROLOGY | - | - | Homocysteine | 1150 | PLAIN |
STOOL EXAMINATION | - | - | V.D.R.L | 200 | PLAIN | HLA B27 | 2100 | EDTA |
Stool routine | 150 | PLAIN | Widal | 180 | PLAIN | Insulin | 800 | PLAIN |
Stool occult blood | 100 | PLAIN | R.A (Titre) | 450 | PLAIN | Iron St0udies | 700 | PLAIN |
- | - | - | CRP (Titre) | 450 | PLAIN | IgH | 880 | PLAIN |
OTHER TEST | - | - | ASO | 450 | PLAIN | Lipase | 600 | PLAIN |
Mantoux test | 150 | - | HBsAg | 200 | PLAIN | LDH | 450 | PLAIN |
Seemen Analysis | 300 | PLAIN | HIV (Tri-dot) | 350 | PLAIN | Magnesium | 350 | PLAIN |
- | - | - | HCV (RAPID CARD) | 600 | PLAIN | Prolacin | 500 | PLAIN |
COAGULATION TEST | - | - | Dengue NS1 (CARD) | 600 | PLAIN | Progesterone | 600 | PLAIN |
BT-CT | 150 | - | Dengue IgG (CARD) | 600 | PLAIN | PSA Specific Ag | 750 | PLAIN |
PT INR | 500 | CITRATE | Dengue IgM (CARD) | 600 | PLAIN | Phosphorus | 150 | PLAIN |
PTT | 500 | CITRATE | Dengue COMBO | 1000 | PLAIN | TPO Microsomal | 1100 | PLAIN |
- | - | - | REF.TEST (ELISA) | - | - | T3 T4 TSH | 550 | PLAIN |
MICROBIOLOGY | - | - | HIV | 600 | PLAIN | TSH | 300 | PLAIN |
Sputam for AFB EACH | 150 | - | Dengue NS1 | 600 | PLAIN | TB GOLD | 2500 | LHEP |
Blood culture | 1000 | - | Dengue IgG | 600 | PLAIN | Testosterone | 650 | PLAIN |
Urine culture | 600 | - | Dengue IgM | 600 | PLAIN | TORCH 8 | 2600 | PLAIN |
Stool Culture | 600 | - | Dengue COMBO | 1500 | PLAIN | Vitamin D | 1500 | PLAIN |
- | - | - | - | - | - | Vitamin B12 | 1000 | PLAIN |
Total body profile | 3500 | CBC,ESR, Blood group, Blood sugar-F/PP, Urine –R, Cholesterol, Triglycerides.HDL, LDL, VLDL.Ratio, LFT, Urea, BUN, Creatinine, Calcium, Uric acid, Phosphorous, T.Protien, Albu, Glob HIV, HBsAg, VDRL, HbA1c, T3 T4 TSH, |
Health plan 1 | 750 | CBC, MP, ESR, Blood sugar-F/PP, Bilirubin, SGPT, Creatinine |
Health plan 2 | 1050 | CBC, MP, ESR, Urine-R , Blood sugar-F/PP, Bilirubin, SGPT, Creatinine, LIPID Prof |
Lever profile (LFT) | 600 | SGOT.SGPT, Alk-Phosphate, Bilirubin, T.Protien, Albumin, Globulin |
Renal profile (MINI) | 600 | Urea, BUN, Creatinine, Electrolyte(Na, K, Cl) |
Renal profile (MAX) | 1000 | Urea, BUN, Creatinine, calcium, Uric acid, Phosphorous ,T.protien, Albu, Glob, Electrolyte(Na,K,Cl) |
Lipid profile | 450 | Cholesterol, Triglycerides.HDL, LDL, VLDL.Ratio |
Fever profile | 700 | CBC, MP, ESR, Urine-R , Widal, Bilirubin, SGPT, |
A.N.C Profile | 1200 | CBC , Blood group,RBS, Urine/R, HIV, VDRL, HBsAg, |
Anaemia Profile | 2000 | CBC, CPK, CK-MB.LDH, SGOT, RBS |
Hypertension Profile | 1300 | CBC, ESR, FBS, Urine-R.BUN, Creatinine, Lipid Profile, Electrolyte |
Operative Profile | 1200 | CBC, Blood Group, RBS, Urine-R, Creatinine, HIV, HbsAg, BT.CT |
Diabetic Profile | 2100 | CBC, ESR, Urine-R, Sugar F&PP, Lipid Profile, RFT, HbA1c, Urine microalbumine. |
Arthritis Profile | 1400 | CBC, ESR, RA, CRP, Uric Acid, Calcium. |
Infertility Profile(male) | 2100 | CBC, Blood Group, U/R, RBS, Seemen Analysis, FSH LH PRL TESTOSTERONE |
Infertility Profile(female) | 1700 | CBC, Blood Group, U/R, RBS, FSH LH PRL,TSH |
To treat every single patient as our family member and cure their ailments using professional physicians and cutting-edge equipment
To promote wellness among society and become an award-winning facility for relieving suffering of our patients